ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Resources/HabitatClassification)

Maine Mapped Area (1)
Maine Domain (2)
NH CCOM (3)
MA CZM Mapped Area (4)
MA CZM Domain (5)
MA DMF Domain (6)
RI Mapped Area (7)
RI OSAMP Domain (8)
CT LISS Mapped Area (9)
CT LISS Coastal Domain (10)
SASI Outline (11)
SASI Domain (12)
NAMERA Outline (13)
NAMERA Domain (14)
Massachusetts Surficial Geology (16)
BARCHANOID SAND WAVES BARCHANOID SAND WAVES
EXPOSED GLACIAL DRIFT EXPOSED GLACIAL DRIFT
TRANSVERSE SAND WAVES TRANSVERSE SAND WAVES
Massachusetts Seafloor Sediment (17)
COARSE BEDLOAD TRANSPORT COARSE BEDLOAD TRANSPORT
EROSION OR NONDEPOSITION EROSION OR NONDEPOSITION
Infauna and epifauna (18)
Geoforms from Benthic Position Index (BPI) (19)
Deep Depression Deep Depression
Depression Depression
Flat Flat
Ridge Ridge
High Ridge High Ridge
MA CZM Benthic Position Index (BPI) (20)
Deep Depression Deep Depression
Depression Depression
Flat Flat
Ridge Ridge
High Ridge High Ridge
AreaB_10m (23)
-48.60100174 - -32.47161272 -48.60100174 - -32.47161272
-32.47161271 - -31.16382442 -32.47161271 - -31.16382442
-31.16382441 - -29.85603612 -31.16382441 - -29.85603612
-29.85603611 - -28.54824782 -29.85603611 - -28.54824782
-28.54824781 - -27.38576933 -28.54824781 - -27.38576933
-27.38576932 - -26.07798103 -27.38576932 - -26.07798103
-26.07798102 - -24.77019273 -26.07798102 - -24.77019273
-24.77019272 - -23.60771425 -24.77019272 - -23.60771425
-23.60771424 - -22.29992595 -23.60771424 - -22.29992595
-22.29992594 - -20.99213765 -22.29992594 - -20.99213765
-20.99213764 - -19.82965916 -20.99213764 - -19.82965916
-19.82965915 - -18.81249048 -19.82965915 - -18.81249048
-18.81249047 - -17.65001199 -18.81249047 - -17.65001199
-17.65001198 - -16.63284332 -17.65001198 - -16.63284332
-16.63284331 - -15.76098445 -16.63284331 - -15.76098445
-15.76098444 - -14.88912558 -15.76098444 - -14.88912558
-14.88912557 - -14.01726672 -14.88912557 - -14.01726672
-14.01726671 - -11.54699993 -14.01726671 - -11.54699993
Hillshade10 (24)
High : 240 High : 240
Low : 94 Low : 94
areab_1m (26)
-48.60100174 - -32.47161272 -48.60100174 - -32.47161272
-32.47161271 - -31.16382442 -32.47161271 - -31.16382442
-31.16382441 - -29.85603612 -31.16382441 - -29.85603612
-29.85603611 - -28.54824782 -29.85603611 - -28.54824782
-28.54824781 - -27.38576933 -28.54824781 - -27.38576933
-27.38576932 - -26.07798103 -27.38576932 - -26.07798103
-26.07798102 - -24.77019273 -26.07798102 - -24.77019273
-24.77019272 - -23.60771425 -24.77019272 - -23.60771425
-23.60771424 - -22.29992595 -23.60771424 - -22.29992595
-22.29992594 - -20.99213765 -22.29992594 - -20.99213765
-20.99213764 - -19.82965916 -20.99213764 - -19.82965916
-19.82965915 - -18.81249048 -19.82965915 - -18.81249048
-18.81249047 - -17.65001199 -18.81249047 - -17.65001199
-17.65001198 - -16.63284332 -17.65001198 - -16.63284332
-16.63284331 - -15.76098445 -16.63284331 - -15.76098445
-15.76098444 - -14.88912558 -15.76098444 - -14.88912558
-14.88912557 - -14.01726672 -14.88912557 - -14.01726672
-14.01726671 - -11.54699993 -14.01726671 - -11.54699993
hillshade1 (27)
High : 254 High : 254
Low : 0 Low : 0
Fall2012_Sponges (29)
LIS Priority Bathy Smooth 300m 2m.tif (30)
High : -0.824938 High : -0.824938
Low : -53.9353 Low : -53.9353
LIS Priority BS SSS Mosaic 1m.tif (31)
High : 255 High : 255
Low : 0 Low : 0