ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PhysicalOceanography)

Ocean Observing Buoys and Stations (0)
Active Active
Inactive Inactive
Annual Mean Offshore Wind Speed m/s (1)
5.5 - 6.0 m/s 5.5 - 6.0 m/s
6.0 - 6.5 m/s 6.0 - 6.5 m/s
6.5 - 7.0 m/s 6.5 - 7.0 m/s
7.0 - 7.5 m/s 7.0 - 7.5 m/s
7.5 - 8.0 m/s 7.5 - 8.0 m/s
8.0 - 8.5 m/s 8.0 - 8.5 m/s
8.5 - 9.0 m/s 8.5 - 9.0 m/s
9.0 - 9.5 m/s 9.0 - 9.5 m/s
9.5 - 10.0 m/s 9.5 - 10.0 m/s
10.0 - 10.5 m/s 10.0 - 10.5 m/s
Water Depth (2)
-3,943 - -2,000 -3,943 - -2,000
-2000 - -1,000 -2000 - -1,000
-1000 - -500 -1000 - -500
-500 - -200 -500 - -200
-200 - -100 -200 - -100
-100 - -50 -100 - -50
-50 - -20 -50 - -20
-20 - 0 -20 - 0
Submarine Canyons (4)
Submarine Canyons Submarine Canyons
Contours - Mean Annual Offshore Wind Speed (m/s) (5)
≤ 6.5 ≤ 6.5
≤ 7.0 ≤ 7.0
≤ 7.5 ≤ 7.5
≤ 8.0 ≤ 8.0
≤ 8.5 ≤ 8.5
≤ 9.0 ≤ 9.0
≤ 9.5 ≤ 9.5
≤ 10.0 ≤ 10.0
≤ 10.2 ≤ 10.2
60-meter Bathymetry Contour (6)
Percent Sediment Type - Granule and pebble (9)
0% 0%
0 - 4% 0 - 4%
4 - 15% 4 - 15%
15 - 25% 15 - 25%
25 - 36% 25 - 36%
36 - 100% 36 - 100%
Percent Sediment Type - Mud (11)
0% 0%
0 - 1% 0 - 1%
1 - 15% 1 - 15%
15 - 30% 15 - 30%
30 - 44% 30 - 44%
44 - 58% 44 - 58%
58 - 100% 58 - 100%
Percent Sediment Type - Sand (12)
0% 0%
0 - 11% 0 - 11%
11 - 27% 11 - 27%
27 - 43% 27 - 43%
43 - 59% 43 - 59%
59 - 75% 59 - 75%
75 - 91% 75 - 91%
91 - 100% 91 - 100%
Percent Sediment Type - Steep/Deep (13)
0% 0%
0 - 0.5% 0 - 0.5%
0.5 - 1% 0.5 - 1%
1 - 20% 1 - 20%
Sediment Data Density (14)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 - 1916 8 - 1916
Sediment Diversity (15)
1 1
2 2
3 3
4 4
5 5
Percent Sediment Type - Boulder (16)
0% 0%
0 - 0.9% 0 - 0.9%
0.9 - 6% 0.9 - 6%
6 - 11% 6 - 11%
11 - 16% 11 - 16%
16 - 100% 16 - 100%
Percent Sediment Type - Cobble (17)
0% 0%
0 - 2% 0 - 2%
2 - 5% 2 - 5%
5 - 9% 5 - 9%
9 - 32% 9 - 32%
Median bottom stress (Pa), Annual (7)
0 - 0.03 0 - 0.03
0.04 - 0.07 0.04 - 0.07
0.08 - 0.11 0.08 - 0.11
0.12 - 0.17 0.12 - 0.17
0.18 - 0.25 0.18 - 0.25
0.26 - 0.34 0.26 - 0.34
0.35 - 0.46 0.35 - 0.46
0.47 - 0.64 0.47 - 0.64
0.65 - 0.87 0.65 - 0.87
0.88 - 1.16 0.88 - 1.16
1.17 - 1.6 1.17 - 1.6
1.61 - 2.84 1.61 - 2.84
Median bottom stress (Pa), Winter (18)
0 - 0.03 0 - 0.03
0.04 - 0.07 0.04 - 0.07
0.08 - 0.11 0.08 - 0.11
0.12 - 0.17 0.12 - 0.17
0.18 - 0.25 0.18 - 0.25
0.26 - 0.34 0.26 - 0.34
0.35 - 0.46 0.35 - 0.46
0.47 - 0.64 0.47 - 0.64
0.65 - 0.87 0.65 - 0.87
0.88 - 1.16 0.88 - 1.16
1.17 - 1.6 1.17 - 1.6
1.61 - 2.84 1.61 - 2.84
Median bottom stress (Pa), Spring (19)
0 - 0.03 0 - 0.03
0.04 - 0.07 0.04 - 0.07
0.08 - 0.11 0.08 - 0.11
0.12 - 0.17 0.12 - 0.17
0.18 - 0.25 0.18 - 0.25
0.26 - 0.34 0.26 - 0.34
0.35 - 0.46 0.35 - 0.46
0.47 - 0.64 0.47 - 0.64
0.65 - 0.87 0.65 - 0.87
0.88 - 1.16 0.88 - 1.16
1.17 - 1.6 1.17 - 1.6
1.61 - 2.84 1.61 - 2.84
Median bottom stress (Pa), Summer (20)
0 - 0.03 0 - 0.03
0.04 - 0.07 0.04 - 0.07
0.08 - 0.11 0.08 - 0.11
0.12 - 0.17 0.12 - 0.17
0.18 - 0.25 0.18 - 0.25
0.26 - 0.34 0.26 - 0.34
0.35 - 0.46 0.35 - 0.46
0.47 - 0.64 0.47 - 0.64
0.65 - 0.87 0.65 - 0.87
0.88 - 1.16 0.88 - 1.16
1.17 - 1.6 1.17 - 1.6
1.61 - 2.84 1.61 - 2.84
Median bottom stress (Pa), Fall (21)
0 - 0.03 0 - 0.03
0.04 - 0.07 0.04 - 0.07
0.08 - 0.11 0.08 - 0.11
0.12 - 0.17 0.12 - 0.17
0.18 - 0.25 0.18 - 0.25
0.26 - 0.34 0.26 - 0.34
0.35 - 0.46 0.35 - 0.46
0.47 - 0.64 0.47 - 0.64
0.65 - 0.87 0.65 - 0.87
0.88 - 1.16 0.88 - 1.16
1.17 - 1.6 1.17 - 1.6
1.61 - 2.84 1.61 - 2.84
Federal Ocean Observing Buoys and Stations (26)
CDIP CDIP
CDIP/NERACOOS CDIP/NERACOOS
COOPS COOPS
NDBC NDBC
NDBC/NERACOOS NDBC/NERACOOS
NERRS NERRS
Maine Seafloor Mapping Priorities 2024-2025 (29)
Inshore Mapping Priorities Inshore Mapping Priorities
Offshore Mapping Priorities Offshore Mapping Priorities
Saildrone Gulf of Maine Mission (30)