ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MarineTransportation)

Ports Cargo Volumes 2013 (14)
4,300,000 4,300,000
Petroleum and Petroleum Products Petroleum and Petroleum Products
Other Other
Commercial Fishery Landings 2012 (15)
10 10
Sea Scallops Sea Scallops
Lobster Lobster
Finfish Finfish
Other Bivalves Other Bivalves
Other Shellfish Other Shellfish
2011 All Vessel Density (16)
High High
Low Low
2011 Cargo Vessel Density (17)
High High
Low Low
2011 Passenger Vessel Density (18)
High High
Low Low
2011 Tanker Vessel Density (19)
High High
Low Low
2011 Tug-Tow Vessel Density (20)
High High
Low Low
2012 All Vessel Density (21)
High High
Low Low
2012 Cargo Vessel Density (22)
High High
Low Low
2012 Passenger Vessel Density (23)
High High
Low Low
2012 Tanker Vessel Density (24)
High High
Low Low
2012 Tug-Tow Vessel Density (25)
High High
Low Low
2013 All Vessel Density (26)
High High
Low Low
2013 Cargo Vessel Density (27)
High High
Low Low
2013 Passenger Vessel Density (28)
High High
Low Low
2013 Tanker Vessel Density (29)
High High
Low Low
2013 Tug-Tow Vessel Density (30)
High High
Low Low
2023 All Vessel Transit Counts (182)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Cargo Vessel Transit Counts (183)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Passenger Vessel Transit Counts (184)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Tanker Vessel Transit Counts (185)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Tug-Tow Vessel Transit Counts (186)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Other Vessel Transit Counts (187)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Fishing Vessel Transit Counts (188)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2023 Pleasure Craft-Sailing Vessel Transit Counts (189)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 All Vessel Transit Counts (173)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Cargo Vessel Transit Counts (172)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Passenger Vessel Transit Counts (171)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Tanker Vessel Transit Counts (170)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Tug-Tow Vessel Transit Counts (169)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Other Vessel Transit Counts (168)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Fishing Vessel Transit Counts (167)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2022 Pleasure Craft-Sailing Vessel Transit Counts (166)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 All Vessel Transit Counts (157)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Cargo Vessel Transit Counts (156)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Passenger Vessel Transit Counts (155)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Tanker Vessel Transit Counts (154)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Tug-Tow Vessel Transit Counts (153)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Other Vessel Transit Counts (152)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Fishing Vessel Transit Counts (151)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2021 Pleasure Craft-Sailing Vessel Transit Counts (150)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 All Vessel Transit Counts (141)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Cargo Vessel Transit Counts (140)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Passenger Vessel Transit Counts (139)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Tanker Vessel Transit Counts (138)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Tug-Tow Vessel Transit Counts (137)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Other Vessel Transit Counts (136)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Fishing Vessel Transit Counts (135)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2020 Pleasure Craft-Sailing Vessel Transit Counts (134)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 All Vessel Transit Counts (133)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Cargo Vessel Transit Counts (132)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Passenger Vessel Transit Counts (131)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Tanker Vessel Transit Counts (130)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Tug-Tow Vessel Transit Counts (129)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Other Vessel Transit Counts (128)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Fishing Vessel Transit Counts (127)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2019 Pleasure Craft-Sailing Vessel Transit Counts (126)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 All Vessel Transit Counts (109)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Cargo Vessel Transit Counts (108)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Passenger Vessel Transit Counts (107)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Tanker Vessel Transit Counts (106)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Tug-Tow Vessel Transit Counts (105)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Other Vessel Transit Counts (104)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Fishing Vessel Transit Counts (103)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2018 Pleasure Craft-Sailing Vessel Transit Counts (102)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 All Vessel Transit Counts (93)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Cargo Vessel Transit Counts (92)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Passenger Vessel Transit Counts (91)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Tanker Vessel Transit Counts (90)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Tug-Tow Vessel Transit Counts (89)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Other Vessel Transit Counts (88)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Fishing Vessel Transit Counts (87)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2017 Pleasure Craft-Sailing Vessel Transit Counts (86)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 All Vessel Transit Counts (69)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Cargo Vessel Transit Counts (68)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Passenger Vessel Transit Counts (67)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Tanker Vessel Transit Counts (66)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Tug-Tow Vessel Transit Counts (65)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Other Vessel Transit Counts (64)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Fishing Vessel Transit Counts (63)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2016 Pleasure Craft-Sailing Vessel Transit Counts (61)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 All Vessel Transit Counts (79)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Cargo Vessel Transit Counts (80)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Passenger Vessel Transit Counts (45)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Tanker Vessel Transit Counts (46)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Tug-Tow Vessel Transit Counts (47)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Other Vessel Transit Counts (48)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Fishing Vessel Transit Counts (49)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2015 Pleasure Craft-Sailing Vessel Transit Counts (54)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2013 All Vessel Transit Counts (83)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2013 Cargo Vessel Transit Counts (82)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2013 Passenger Vessel Transit Counts (81)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2013 Tanker Vessel Transit Counts (84)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10
2013 Tug-Tow Vessel Transit Counts (85)
> 500 > 500
200 - 500 200 - 500
100 - 200 100 - 200
60 - 100 60 - 100
40 - 60 40 - 60
20 - 40 20 - 40
10 - 20 10 - 20
1 - 10 1 - 10