ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DemographyAndEconomy)

Population by State, 2010 (0)
> 3,000,000 > 3,000,000
2,000,000 - 3,000,000 2,000,000 - 3,000,000
1,000,000 - 2,000,000 1,000,000 - 2,000,000
500,000 - 1,000,000 500,000 - 1,000,000
< 500,000 < 500,000
Population by County, 2010 (1)
>1,000,000 >1,000,000
700,000 - 1,000,000 700,000 - 1,000,000
250,000 - 700,000 250,000 - 700,000
75,000 - 250,000 75,000 - 250,000
<75,000 <75,000
Human Population By Town, 2013 (2)
629,000 - 2,257,000 629,000 - 2,257,000
118,000 - 500,000 118,000 - 500,000
51,000 - 100,000 51,000 - 100,000
10,000 - 50,000 10,000 - 50,000
45 - 10,000 45 - 10,000
Human Population Growth by Town, 2000-2013 (3)
57% to 111% 57% to 111%
11% to 24% 11% to 24%
0% to 11% 0% to 11%
-6% to 0% -6% to 0%
-20% to -6% -20% to -6%
-49% to -25% -49% to -25%
Residential Housing Units by Town, 2010 (4)
511,000 - 836,000 511,000 - 836,000
175,000 - 273,000 175,000 - 273,000
41,000 - 103,000 41,000 - 103,000
12,000 - 38,000 12,000 - 38,000
29 - 12,000 29 - 12,000
Seasonal Housing as Proportion of Total Housing Stock by Town, 2010 (5)
57% - 100% 57% - 100%
34% - 57% 34% - 57%
19% - 34% 19% - 34%
7% - 19% 7% - 19%
0% - 7% 0% - 7%
Employment in Ocean Economy Sectors by County, 2013 (6)
20,000 20,000
Employment Living Resources 2013 Employment Living Resources 2013
Employment Tourism Recreation 2013 Employment Tourism Recreation 2013
Employment Transportation 2013 Employment Transportation 2013
Employment Ship/Boat Building 2013 Employment Ship/Boat Building 2013
Employment Construction 2013 Employment Construction 2013
Employment Minerals 2013 Employment Minerals 2013
GDP from Ocean Economy Sectors by County, 2013 (7)
500,000,000 500,000,000
GDP Living Resources 2013 GDP Living Resources 2013
GDP Tourism Recreation 2013 GDP Tourism Recreation 2013
GDP Transportation 2013 GDP Transportation 2013
GDP Ship/Boat Building 2013 GDP Ship/Boat Building 2013
GDP Construction 2013 GDP Construction 2013
GDP Minerals 2013 GDP Minerals 2013
Ocean Economy Employment as Fraction of Total Employment by County, 2013 (8)
38% 38%
16% - 21% 16% - 21%
9% - 14% 9% - 14%
3% - 6% 3% - 6%
0.3% - 3% 0.3% - 3%
Marinas by County, 2013 (9)
122 122
30 - 47 30 - 47
18 - 25 18 - 25
8 - 15 8 - 15
1 - 7 1 - 7
Seafood Processing Facilities by County, 2013 (10)
242 242
72 - 119 72 - 119
36 - 55 36 - 55
17 - 29 17 - 29
3 - 15 3 - 15
Seasonal Employment by County, 2013 (11)
62% - 87% 62% - 87%
25% - 44% 25% - 44%
11% - 17% 11% - 17%
5% - 9% 5% - 9%
1% - 4% 1% - 4%
Tourism and Recreation Establishments by County, 2013 (12)
1200 - 2212 1200 - 2212
700 - 1100 700 - 1100
500 - 700 500 - 700
300 - 500 300 - 500
59 - 300 59 - 300
ACS Total Population Boundaries - State (14)
581836 - 949495 581836 - 949495
949496 - 1422029 949496 - 1422029
1422030 - 2092434 1422030 - 2092434
2092435 - 3581504 2092435 - 3581504
3581505 - 4955925 3581505 - 4955925
4955926 - 6090062 4955926 - 6090062
6090063 - 8881845 6090063 - 8881845
8881846 - 12821497 8881846 - 12821497
12821498 - 27885195 12821498 - 27885195
27885196 - 39148760 27885196 - 39148760
ACS Total Population Boundaries - County (15)
75 - 186,700 75 - 186,700
186,700 - 643,100 186,700 - 643,100
643,100 - 1,761,400 643,100 - 1,761,400
1,761,400 - 5,223,700 1,761,400 - 5,223,700
>5,223,700 >5,223,700
ACS Total Population Boundaries - Tract (16)
<3,550 <3,550
3,550 - 5,920 3,550 - 5,920
5,920 - 10,590 5,920 - 10,590
>10,590 >10,590