ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BlueCarbon)

Blue Carbon Stocks (MgC) - Eelgrass Meadows (0)
35 - 198.1176471 35 - 198.1176471
198.1176472 - 578.7254902 198.1176472 - 578.7254902
578.7254903 - 1,176.823529 578.7254903 - 1,176.823529
1,176.82353 - 2,046.784314 1,176.82353 - 2,046.784314
2,046.784315 - 3,188.607843 2,046.784315 - 3,188.607843
3,188.607844 - 3,460.470588 3,188.607844 - 3,460.470588
3,460.470589 - 5,961.607843 3,460.470589 - 5,961.607843
5,961.607844 - 8,897.72549 5,961.607844 - 8,897.72549
8,897.725491 - 10,311.41176 8,897.725491 - 10,311.41176
10,311.41177 - 13,900 10,311.41177 - 13,900
Blue Carbon Stocks (MgC) - Tidal Marsh (1)
35 - 198.1176471 35 - 198.1176471
198.1176472 - 578.7254902 198.1176472 - 578.7254902
578.7254903 - 1,176.823529 578.7254903 - 1,176.823529
1,176.82353 - 2,046.784314 1,176.82353 - 2,046.784314
2,046.784315 - 3,188.607843 2,046.784315 - 3,188.607843
3,188.607844 - 3,460.470588 3,188.607844 - 3,460.470588
3,460.470589 - 5,961.607843 3,460.470589 - 5,961.607843
5,961.607844 - 8,897.72549 5,961.607844 - 8,897.72549
8,897.725491 - 10,311.41176 8,897.725491 - 10,311.41176
10,311.41177 - 13,900 10,311.41177 - 13,900
Blue Carbon Stocks Width of 90% Confidence Interval (MgC) - Eelgrass Meadows & Tidal Marsh (2)
35 - 198.1176471 35 - 198.1176471
198.1176472 - 578.7254902 198.1176472 - 578.7254902
578.7254903 - 1,176.823529 578.7254903 - 1,176.823529
1,176.82353 - 2,046.784314 1,176.82353 - 2,046.784314
2,046.784315 - 3,188.607843 2,046.784315 - 3,188.607843
3,188.607844 - 3,460.470588 3,188.607844 - 3,460.470588
3,460.470589 - 5,961.607843 3,460.470589 - 5,961.607843
5,961.607844 - 8,897.72549 5,961.607844 - 8,897.72549
8,897.725491 - 10,311.41176 8,897.725491 - 10,311.41176
10,311.41177 - 13,900 10,311.41177 - 13,900
Blue Carbon Stocks (MgC) - Eelgrass Meadows & Tidal Marsh (3)
35 - 198.1176471 35 - 198.1176471
198.1176472 - 578.7254902 198.1176472 - 578.7254902
578.7254903 - 1,176.823529 578.7254903 - 1,176.823529
1,176.82353 - 2,046.784314 1,176.82353 - 2,046.784314
2,046.784315 - 3,188.607843 2,046.784315 - 3,188.607843
3,188.607844 - 3,460.470588 3,188.607844 - 3,460.470588
3,460.470589 - 5,961.607843 3,460.470589 - 5,961.607843
5,961.607844 - 8,897.72549 5,961.607844 - 8,897.72549
8,897.725491 - 10,311.41176 8,897.725491 - 10,311.41176
10,311.41177 - 13,900 10,311.41177 - 13,900
Northeast Salt Marsh Soil Organic Matter, (percent) (4)
High : 0.8 High : 0.8
Low : 0.1 Low : 0.1
Northeast Salt Marsh Soil Dry Bulk Density, g/cm^3 (5)
High : 1 High : 1
Low : 0.1 Low : 0.1
Northeast Salt Marsh Carbon Density, gC/cm^3 (6)
High : 0.05 High : 0.05
Low : 0.02 Low : 0.02
Northeast Salt Marsh Mineral Material Density, gM/cm^3 (7)
High : 0.7 High : 0.7
Low : 0.1 Low : 0.1