| snippet: | Tile cache of NOAA ENC Contours for Montauk to Nantucket Shoals | 
| summary: | Tile cache of NOAA ENC Contours for Montauk to Nantucket Shoals | 
| extent: | [[-72.0853190319925,40.1960725702905],[-68.9865817055731,41.8588327770286]] | 
| accessInformation: | SeaPlan | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | To support coastal and ocean planning and other activities pursuant to the Coastal Zone Management Act, Energy Policy Act, Magnuson-Stevens Fishery Conservation and Management Act, National Environmental Policy Act, Rivers and Harbors Act and the Submerged Lands Act. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Montauk to Nantucket Shoals Contours | 
| type: | Map Service | 
| url: |  | 
| tags: | ["bathymetry","contours"] | 
| culture: | en-US | 
| name: | MontaukToNantucketShoalsContours | 
| guid: | BADFAE19-E7F4-4FC4-8206-2BF974439F6E | 
| spatialReference: | NAD_1983_UTM_Zone_19N |